National Minimum Wage
| Workers Age | Current Rates | Rates from 1st Oct 2008 |
|---|---|---|
| 22+ | £5.52 | £5.73 |
| 18 - 21 | £4.60 | £4.77 |
| 16 - 17 | £3.40 | £3.53 |
| Workers Age | Current Rates | Rates from 1st Oct 2008 |
|---|---|---|
| 22+ | £5.52 | £5.73 |
| 18 - 21 | £4.60 | £4.77 |
| 16 - 17 | £3.40 | £3.53 |

Heald Solicitors
Ashton House, 471 Silbury Boulevard, Central Milton Keynes, Buckinghamshire, MK9 2AH
Tel: 01908 662277 | Fax: 01908 675667 | Legal & Privacy
Regulated by the Solicitors Regulation Authority